Choose the plan that's right for your brokerage
Most of our competitors do not publish their pricing.Our pricing is honest and straight forward. We do not have any hidden charges.
What you see is what you pay.
Additional charges may only be applicable should you choose to add customisation to meet the
unique needs of your brokerage business.
Features |
|||||
---|---|---|---|---|---|
Total Live Accounts | 500 | 1000 | 5,000 | 5,000 | 25,000 |
Managers/Dealers | 10 | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Setup | $0+ | $0+ | $0+ | $0+ | $0+ |
Branded Platform | |||||
Branded Mobile App | $500/Month | $500/Month | |||
Cabinet Mobile App | $500/Month | $500/Month | $500/Month | $500/Month | |
FIX Connection (LP) | $500/Month | $500/Month | $500/Month | $500/Month | $500/Month |
Desktop/Mobile/Web | |||||
PAMM/MAM | |||||
Copy/Social Trading | $500/Month | $500/Month | |||
Agent Commission | $500/Month | $500/Month | |||
VTX-VTX Bridge | |||||
Admin/Server | |||||
Tech Support | |||||
System Update | |||||
Dedicated Feed | |||||
Suitable for | Start Up | Small Broker | Medium Broker | Developing Broker | Enterprise Broker |
VERTEX
01.Advanced Scripting Language
02.Web Trader
03.One Click Trading Screen
04.Readymade Net-Trade Panel
05.Readymade SMS Services
06.Close By Hedge/Close All By Hedge
7.Partial Order Management
8.Vertex Physical Trading
9.Vertex Physical Trading